Cradle Of Filth - Medusa And Hemlock (var.2) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Medusa And Hemlock (var.2) von Cradle Of Filth kostenlos herutnerladen oder online abspielen: Datei .txt, 12.51 kb hat 152 Aufrufe und 0 Downloads.

Download gitarrennoten "Medusa And Hemlock (var.2)" (Cradle Of Filth)

Cradle Of Filth Bandname
Medusa And Hemlock Songname
Gitarrennoten Registerkarten-Typ
12.51 kb Dateigröße
.TXT Dateityp
152 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Medusa And Hemlock (var.2) gitarrennoten lesen onder online abpsielen

                    

HottestTabs [http://www.hottesttabs.com]

Band: Cradle Of Filth

Song: Medusa And Hemlock

Album: Nymphetamine

Tabber: Tony Le



t = Tremolo        TUNING: Cgcfad (6-1)

PM = Palm Mute

/\=Slide

d|------------------------------------------------------------------|

a|------------------------------------------------------------------|

f|------------------------------------------------------------------|

c|------------------------------------------------------------------|

g|-0-------8-7-8-10-8-7-12--0-------8-7-8-10-8-7-10-----------------|

C|------------------------------------------------------------------|

TREMOLO ALL ABOVE



d|----------------------------------------------------------------------|

a|----------------------------------------------------------------------|

f|----------------------------------------------------------------------|

c|--------------------------------------------------------------3-2-1-0-|

g|-0t-------8t-7t-8t-10t-8t-7t-10t--0t-------8t-7t-8t-10t-8t-7t-3-2-1-0-|

C|--------------------------------------------------------------3-2-1-0-|

PM                                                              ^ ^ ^ ^



d|---------------------------------------------------------|

a|---------------------------------------------------------|

f|---------------------------------------------------------|

c|-12-121212-121212-121212-1212-----10-13-12-13-10-13-11-14|[X2]

g|-12-121212-121212-121212-1212-----10-13-12-13-10-13-11-14|

C|-12-121212-121212-121212-1212-----10-13-12-13-10-13-11-14|



d|-------------|    |----------------------------------------------------|

a|-------------|    |----------------------------------------------------|

f|-------------|    |----------------------------------------------------|

c|-------------|[X4]|----------------------------------------------------|Repeat this whole segment [X2]

g|-------------|    |----------------------------------------------------|

C|-5t--8tp7th8t|    |-3t--6tp5th6t--3t--6tp5th6t--5-8-5-7-5-7-8-10-------|



d|--------------------------------------------------------------------------------|

a|--------------------------------------------------------------------------------|

f|--------------------------------------------------------------------------------|

c|-12--121313-10-13-11-9--4p3h4p3--5-4--12--121313-10-13-11-9--10-10-17-11--------|[X2]

g|-12--121313-10-13-11-9--4p3h4p3--5-4--12--121313-10-13-11-9--10-10-17-11--------|

C|-12--121313-10-13-11-9--4p3h4p3--5-4--12--121313-10-13-11-9--10-10-17-11--------|

PM            ^  ^  ^  ^                           ^  ^  ^  ^



d|------------------------------------------------------------------------|

a|-------9----------------9----------------9------------------------------|

f|----10---10----10----10---10----10----10---10----10----10-13-12-10-9-10-|

c|-10---------10----10---------10----10---------10----10------------------|

g|------------------------------------------------------------------------|

C|------------------------------------------------------------------------|



d|------------------------------------------------------------------------|

a|-----8-----------8-----------8------------------------------------------|

f|---9---9---9---9---9---9---9---9---9---9-12-11-9-8-9--------------------|

c|-9-------9---9-------9---9-------9---9----------------------------------|

g|------------------------------------------------------------------------|

C|------------------------------------------------------------------------|



d|------------------------------------------------------------------------|

a|-------9----------------9----------------9------------------------------|

f|----10---10----10----10---10----10----10---10----10----10-13-12-10-9-10-|

c|-10---------10----10---------10----10---------10----10------------------|

g|------------------------------------------------------------------------|

C|------------------------------------------------------------------------|



d|--------------------------------------------------------------------------|

a|-----8-----------8-----------8--------------------------------------------|

f|---9---9---9---9---9---9---9---9---9---9-12-11-9-8-9----------------------|

c|-9-------9---9-------9---9-------9---9----------------12---7---11--320----|

g|------------------------------------------------------12---7---11--320----|

C|------------------------------------------------------12---7---11--320----|

PM                                                                   ^^^



d|------------------------------------------------------------------|

a|------------------------------------------------------------------|

f|------------------------------------------------------------------|

c|------------------------------------------------------------------|

g|-0-------8-7-8-10-8-7-12--0-------8-7-8-10-8-7-10-----------------|

C|------------------------------------------------------------------|

TREMOLO ALL ABOVE



d|----------------------------------------------------------------------|

a|----------------------------------------------------------------------|

f|----------------------------------------------------------------------|

c|--------------------------------------------------------------3-2-1-0-|

g|-0t-------8t-7t-8t-10t-8t-7t-10t--0t-------8t-7t-8t-10t-8t-7t-3-2-1-0-|

C|--------------------------------------------------------------3-2-1-0-|

PM                                                              ^ ^ ^ ^



d|---------------------------------------------------------|

a|---------------------------------------------------------|

f|---------------------------------------------------------|

c|-12-121212-121212-121212-1212-----10-13-12-13-10-13-11-14|[X2]

g|-12-121212-121212-121212-1212-----10-13-12-13-10-13-11-14|

C|-12-121212-121212-121212-1212-----10-13-12-13-10-13-11-14|



d|-------------|    |----------------------------------------------------|

a|-------------|    |----------------------------------------------------|

f|-------------|    |----------------------------------------------------|

c|-------------|[X4]|----------------------------------------------------|Repeat this whole segment [X2]

g|-------------|    |----------------------------------------------------|

C|-5t--8tp7th8t|    |-3t--6tp5th6t--3t--6tp5th6t--5-8-5-7-5-7-8-10-------|



d|--------------------------------------------------------------------------------|

a|--------------------------------------------------------------------------------|

f|--------------------------------------------------------------------------------|

c|-12--121313-10-13-11-9--4p3h4p3--5-4--12--121313-10-13-11-9--10-10-17-11--------|[X4]

g|-12--121313-10-13-11-9--4p3h4p3--5-4--12--121313-10-13-11-9--10-10-17-11--------|

C|-12--121313-10-13-11-9--4p3h4p3--5-4--12--121313-10-13-11-9--10-10-17-11--------|

PM            ^  ^  ^  ^                           ^  ^  ^  ^



d|------------------------------------------------------------------------|

a|-------9----------------9----------------9------------------------------|

f|----10---10----10----10---10----10----10---10----10----10-13-12-10-9-10-|

c|-10---------10----10---------10----10---------10----10------------------|

g|------------------------------------------------------------------------|

C|------------------------------------------------------------------------|



d|------------------------------------------------------------------------|

a|-----8-----------8-----------8------------------------------------------|

f|---9---9---9---9---9---9---9---9---9---9-12-11-9-8-9--------------------|

c|-9-------9---9-------9---9-------9---9----------------------------------|

g|------------------------------------------------------------------------|

C|------------------------------------------------------------------------|



d|------------------------------------------------------------------------|

a|-------9----------------9----------------9------------------------------|

f|----10---10----10----10---10----10----10---10----10----10-13-12-10-9-10-|

c|-10---------10----10---------10----10---------10----10------------------|

g|------------------------------------------------------------------------|

C|------------------------------------------------------------------------|



d|----------------------------------------------------------|

a|-----8-----------8-----------8----------------------------|

f|---9---9---9---9---9---9---9---9---9---9-12-11-9-8-9------|

c|-9-------9---9-------9---9-------9---9--------------------|

g|----------------------------------------------------------|

C|----------------------------------------------------------|



d|---------------------------------------------------------|

a|---------------------------------------------------------|

f|---3-2---3---3---3-2---3---3---3-2---3---3---3-2-0-2-3---|

c|-5-----5---5---5-----5---5---5-----5---5---5-------------|

g|---------------------------------------------------------|

C|---------------------------------------------------------|



d|---------------------------------------------------------|

a|---------------------------------------------------------|

f|---2-1---2---2---2-1---2---2---2-1---2---2---2-1-0-1-2---|

c|-4-----4---4---4-----4---4---4-----4---4---4-------------|

g|---------------------------------------------------------|

C|---------------------------------------------------------|



d|---------------------------------------------------------|

a|---------------------------------------------------------|

f|---3-2---3---3---3-2---3---3---3-2---3---3---3-2-0-2-3---|

c|-5-----5---5---5-----5---5---5-----5---5---5-------------|

g|---------------------------------------------------------|

C|---------------------------------------------------------|



d|---------------------------------------------------------|

a|---------------------------------------------------------|

f|---2-1---2---2---2-1---2---2---2-1---2---2---2-1-0-1-2---|

c|-4-----4---4---4-----4---4---4-----4---4---4-------------|

g|---------------------------------------------------------|

C|---------------------------------------------------------|



d|--------------------------------------------------------------------------------|

a|--------------------------------------------------------------------------------|

f|--------------------------------------------------------------------------------|

c|-12--121313-10-13-11-9--4p3h4p3--5-4--12--121313-10-13-11-9--10-10-17-11--------|[X4]

g|-12--121313-10-13-11-9--4p3h4p3--5-4--12--121313-10-13-11-9--10-10-17-11--------|

C|-12--121313-10-13-11-9--4p3h4p3--5-4--12--121313-10-13-11-9--10-10-17-11--------|

PM            ^  ^  ^  ^                           ^  ^  ^  ^



d|----------------------------|

a|----------------------------|

f|----------------------------|

c|-5-55-55-55-55-4-44-44-44-44|[X2]

g|-5-55-55-55-55-4-44-44-44-44|

C|-5-55-55-55-55-4-44-44-44-44|



d|------------------------------------------------------------------|

a|------------------------------------------------------------------|

f|------------------------------------------------------------------|

c|------------------------------------------------------------------|

g|-0-------8-7-8-10-8-7-12--0-------8-7-8-10-8-7-10-----------------|

C|------------------------------------------------------------------|

TREMOLO ALL ABOVE



d|-------------|    |----------------------------------------------------|

a|-------------|    |----------------------------------------------------|

f|-------------|    |----------------------------------------------------|

c|-------------|[X4]|----------------------------------------------------|Repeat this whole segment [X3]

g|-------------|    |----------------------------------------------------|

C|-5t--8tp7th8t|    |-3t--6tp5th6t--3t--6tp5th6t--5-8-5-7-5-7-8-10-------|





d|-------------|    |-----------------------------------------------------------------------|

a|-------------|    |-----------------------------------------------------------------------|

f|-------------|    |-----------------------------------------------------------------------|

c|-------------|[X4]|-----------------------------------------------------------------------|

g|-------------|    |-----------------------------------------------------------------------|

C|-5t--8tp7th8t|    |-3t--6tp5th6t--3t--6tp5th6t--5-8-5-7-5-7-8-10-5-8-5-7-5-7-8-10-14/-----|



THAT' ALL OF GUITAR 1....hmmm guitar 2.....well enjoy...4 now!!                    

Kommentare für gitarrennoten — Medusa And Hemlock (var.2) (Cradle Of Filth)

Andere Medusa And Hemlock (var.2) von Cradle Of Filth Registerkarten:

Zuletzt angesehene Cradle Of Filth Registerkarten: